Well, technically nobody is a member now since the guild has been disbanded; however, I'm maintaining the information for the moment as I have some ideas what to do with some of it for a future website/service.
Empress (Guild Leader): Mysstie Wolfestar (my little sisters: Nemmie, Tracey, Teresa, Vaultress the Vault Char, and Myssjunk my bazaar merchant)
Assitant Empress: Atana
Officers: Soulduster, Davnia(Tinian), Kaeran, Celila(Wyndsinger), Aubi, Laeoan, Enchantinone, Kojon, Kilis(Tilis), and Eclipsse
Last Updated: March 17, 2004 7:30 PM
Gender | Name | Main? | Rank | Class | Level | Race | TZ | Skills,Play Time,Info |
---|---|---|---|---|---|---|---|---|
Lord | Aarioch II | Main | Scholar | Cleric | 50 | Dark Elf | I am Naelyur's alt and will always keep aarioch in this guild since this is where my EQ roots start. | |
Lord | Adared | CoV | Knight | Monk | 28 | Human | EST | EST |
Lord | Adok | Main | Scholar | Cleric | 30 | Dwarf | ||
Lady | Aerianna Raintree | Main | Scholar | Druid | 55 | Wood Elf | EST | |
Lord | Aillan | Main | Knight | Ranger | 20 | Wood Elf | CST | 4 to 10 Central |
Lord | Akynaten | CoV | Scholar | Magician | 37 | High Elf | PST | Pacific Timezone, Now only until 12 midnight. |
Lord | Aragothorn | Main | Knight | Paladin | 54 | Human | EST | Afternoon, Evening |
Lord | Arrdour | Main | Scholar | Druid | 55 | Human | EST | fishing at 200 so if anyone needs poles for potc quest let me know. All other skills 160-190ish except for jewelry and fletching. |
Lady | Atana Wolfestar | Main | Empress | Druid | 65 | Wood Elf | EST | alts: Atanall, Atanette, Desirable, Vaultette (Guild Vault char), and Nogginie (mule overflow). you forgot sowslow sis...hehehe |
Lord | Athame Spellcaster | Main | Scholar | Wizard | 50 | Human | ||
Lady | Aubi Gentlebreeze | Main | Greater Scholar | Enchanter | 52 | Dark Elf | CST | Working on low Gold Jewelcraft , Master Linguist, Main Character is Darlea |
Lord | Aunset Everding | Main | Knight | Warrior | 59 | Troll | GMT(UK) | work permitting eve's and w'ends |
Lord | Auudar | Main | Scholar | Cleric | 57 | Dark Elf | PST | After 6:00PM Fri-Sun |
Lord | Axeum aurablade | Main | Knight | Warrior | 30 | Half Elf | EST | |
Lord | Baladeeme | CoV | Knight | Monk | 31 | Human | CST | (alt of Aumandrax) |
Lord | Boramil Bloodfeast | Main | Knight | Warrior | 51 | Barbarian | ||
Lord | Breezedon | Main | Knight | Bard | 13 | Wood Elf | CST | 8:30pm to 2:00am Central |
Lord | Brubell | CoV | Knight | Monk | 35 | Troll | EST | 4-8pm EST on weekdays varies on the weekends (Brubel in HU is main) |
Lord | Brymston | Main | Knight | Warrior | 7 | Troll | CST | Bashing and making it longer than Khailee with out dying for the first time goal is 25 My main is Drevon I have no skill because Verent thinks Troll should be dumb in this game so int. is on 52 so Isee no sense in trying to gain skill ifI wanted a skill i would have started a High Elf or an Erudite LOL |
Lord | Brymstorm Ember | Main | Knight | Shadow Knight | 52 | Troll | ||
Lady | Celila | Main | Greater Scholar | Cleric | 52 | High Elf | PST | Alt of Wyndsinger |
Lord | Centor Loyalheart | Main | Knight | Monk | 37 | Human | ||
Lady | Cerridwen Wiccanwolf | Main | Scholar | Druid | 53 | Wood Elf | making arrows,cooking,fishing, and kicking the crap outta critters. Athame is my real life sweetie, Persy is my RL best friend, Sesie and her Hubby Leonan are my rl good friends. | |
Lord | Chath Del'Armgo | Main | Scholar | Wizard | 52 | Dark Elf | I basically blow things up and translocate people. Im not much of a tradesman. | |
Lord | Corenthar | Main | Knight | Warrior | 40 | Dwarf | EST | EST (alt of Parthios) |
Lord | Daihawk belgarian | Main | Scholar | Shaman | 59 | Barbarian | PST | potions (skill is a bit low but can handle sow requests) killing the vile creatures that infest norrath also known as glaeken and yokoda(alter egos ) |
Lord | Davnia Solis | Main | Elite Knight | Ranger | 51 | Half Elf | MST | Fletching 202. PC's in guild: Tinian, Endicot, Cordonna, Chikatilo, Tegeus, Miniwarg, and Zaias. |
Lady | Dawnfyre Gryphonmoon | Main | Scholar | Druid | 30 | Wood Elf | EST | 9pm-12am most evenings EST Gryphias is my RL sweetie. Athame, Cerridwen, and Persyphone are my RL friends. |
Lady | Deesire | Main | Scholar | Druid | 34 | Wood Elf | ||
Lord | Demandred Dracokyn | CoV | Scholar | Wizard | 31 | Dark Elf | ||
Lord | Dichro Evenstar | Main | Scholar | Enchanter | 48 | High Elf | Pottery 120, Baking 130 | |
Lord | Dudon Saevine | Main | Knight | Shadow Knight | 53 | Iksar | EST | 6pm-1am+ on sun, tues,weds,thurs, and fri nites al |
Lord | Eclipsse Nyteshade | Main | Scholar | Druid | 65 | Halfling | EST | Birthdate: July 19, 2002 (chars), days played 40 at 59 when dinged :) |
Lord | Eiswulf Dogrobber | Main | Knight | Paladin | 52 | Dwarf | PST | |
Lady | Enchantinone | Main | Greater Scholar | Enchanter | 65 | High Elf | EST | GM In Jewelry, research 200 (alts: Sesie, Sesette) |
Lord | Erok | Main | Scholar | Shaman | 57 | Barbarian | ||
Lord | Fillnore Rhuarc | Main | Knight | Paladin | 48 | Dwarf | EST | |
Lady | Firestarre | Main | Knight | Warrior | 41 | Vah Shir | CST | Evenings, Central |
Lord | Fizzman Fizzlespell | Main | Scholar | Wizard | 61 | Erudite | CST | Central |
Lady | Gaeriel Captison | Main | Scholar | Enchanter | 54 | High Elf | CST | weekday evenings after 9:30ish and weekends, CST |
Lord | Gknormen Peitorsun | Main | Knight | Warrior | 20 | Gnome | talioring 42 brewing 70+ | |
Lord | Grendyle | Main | Knight | Warrior | 38 | Barbarian | ||
Lord | Grosse Blitzen | Main | Knight | Warrior | 52 | Barbarian | EST | Evenings and Weekends |
Lord | Gryphias Gryphonmoon | Main | Knight | Paladin | 27 | Half Elf | EST | 9pm-12am most evenings EST. Dawnfyre is my rl love and life partner. Cerridwen, Athame, Persyphone are my rl friends. I love to do hit and run buffs even though I only have two moderately decent ones to give out. |
Lord | Gsis Kriste | Main | Knight | Monk | 29 | Iksar | sorry bout the level thing .. ive wanted to do it since we started this thing (ok, back to where you belong - Mysstie) | |
Lord | Jaraza | Main | Knight | Warrior | 58 | Iksar | EST | different times |
Lord | Jugg Le'endriago | Main | Knight | Warrior | 61 | Ogre | EST | (alt of Fainllight) 7-11 EST weekdays all day weekends |
Lady | Kaarma | Main | Knight | Bard | 47 | Wood Elf | PST | after 10 pm or mid afternoon pst |
Lord | Kaeran Truefriend | Main | Greater Scholar | Druid | 60 | Half Elf | MST | Linguist PCs in Guild Alodari, Laldyen, Larreka, Nilierno, Nirrdan, Ninidan, and Karlov |
Lord | Kaladace Jodah | Main | Scholar | Shaman | 53 | Barbarian | Alchemy | |
Lady | Kalolina | Main | Scholar | Druid | 44 | Wood Elf | ||
Lord | Kching Kaching | Main | Knight | Rogue | 38 | Halfling | CST | 8:00am and 6:00pm |
Lord | Keieler Furloot | Main | Knight | Warrior | 39 | Vah Shir | ||
Lord | Kingbeast | Main | Scholar | Beastlord | 19 | Iksar | MST | usualy after 10PM |
Lord | Kinnder Edspirit | CoV | Scholar | Cleric | 25 | Gnome | gnome extraordinare please feel free to give sumelen a tell if you need a cleric in this lvl range | |
Lord | Kojon Zilla | Main | Elite Knight | Warrior | 64 | Iksar | EST | The Mighty Kojon Zilla! Husband of Atanette Zilla! |
Lord | Kuvaren | Main | Knight | Bard | 6 | Half Elf | ||
Lady | Lacer | CoV | Scholar | Enchanter | 20 | Human | (HU) | |
Lord | Laeoan Swiftfeet | Main | Greater Scholar | Druid | 60 | Human | EST | Working on a strong come back to catch up. Master at many traids just ask I would be glade to help. My alt. are all in COV (Lonadar my mnk., Itnass my war.) Sesie is my rl wife(LOVE YOU HUN !!), and Persyphone is my rl sister. Lets all just keep in mind it's just a game,not real life. |
???? | Liabeau | Main | Knight | Ranger | 34 | Half Elf | ||
Lord | Lildrummer 'Ssong | CoV | Knight | Bard | 31 | Half Elf | Loving husband of Kinie. Also Trexer, Surrend and Thwump. | |
Lord | Limo | CoV | Scholar | Druid | 29 | Half Elf | (a mule mostly) | |
Lord | Luclen Stargazer | Main | Scholar | Druid | 51 | Wood Elf | EST | 2pm-5am |
Lord | Maac Vaaliant | CoV | Knight | Paladin | 53 | Human | 202 fletching, 149 baking, 122 potter, poison/die maker. professional corpse retreival. | |
Lady | Machawt Mitsurugi | Main | Scholar | Enchanter | 47 | High Elf | collecting sprinkles for poptarts! | |
Lady | Maida Fashionplate | CoV | Scholar | Cleric | 33 | High Elf | (alt of Troye) | |
Lord | Marconious | Alt | Knight | Ranger | 26 | Human | CST | (Retired) |
Lord | Micus | CoV | Knight | Warrior | 51 | Human | PST | 3pm to 10pm PST |
Lord | Mikkyo | Main | Knight | Ranger | 56 | Wood Elf | EST | Master Fletcher - 187; Master Cliff Jumper(fell off Cliff at Highhold Pass... and lived! barely)Troublemaker Extraordinaire & Finder of Certain Doom, survivor of the DEATH SQUAD. Play times: mon-wed 10a-12a, Thur/Fri 10a-afternoon EST, some weekends. |
Lord | Minethos | Main | Knight | Warrior | 15 | Dwarf | CST | Central |
Lady | Misstyca Mysteria | CoV | Knight | Rogue | 35 | Dark Elf | CST | Evenings |
Lady | Moriah | CoV | Scholar | Necromancer | 39 | Erudite | ||
Lord | Motton | Main | Scholar | Druid | 47 | Halfling | CST | Central |
Lady | Myssjunk | Alt | Scholar | Druid | 2 | Wood Elf | CST | Mysstie's holder/seller of junk in the bazaar. |
Lady | Mysstie Wolfestar | Main | Empress | Druid | 60 | Wood Elf | CST | Soulduster's loving wife | Master Tailor, Brewer, Potter, and Linguist | Play Evening-Early Morning M-F and either alot or not much on weekends. Tracey, Nemmie, Teresa, Vaultress, and Myssjunk are my others. (made 55th on 10/9/2001, 56th on 1/25/2002, 57th on 4/29/2002, 58th on 10/19/2002, 59th on 1/23/2003, 60th on 2/23/2003) Test |
Lady | Nemmie | Alt | Scholar | Enchanter | 16 | Dark Elf | CST | Jewel Craft (36), Mysstie is my main, Collector of Robes |
Lady | Nypeal | Main | Scholar | Magician | 7 | Human | PST | (alt of Daarkhealer) |
Lord | Panbas | Main | Scholar | Druid | 18 | Wood Elf | CST | Whenever I have free time |
Lady | Persyphone Briggitt | Main | Scholar | Druid | 30 | Wood Elf | persy is my only character. Laeoan is my real life brother and athame and cerridwen are my real best friends :) Master at being the quite one in the guild | |
Lord | Phaton | CoV | Scholar | Enchanter | 52 | High Elf | Grandmaster Jeweler (250) Grandmaster Fletcher (200) Master Potter (189) Master Baker (135) Master Tailor (157) Master Brewer (174) Master Smith (140) Oxxan is my Primary. | |
Lord | Phenoix | Main | Scholar | Druid | 53 | Wood Elf | Hello everyone .. my name is Phenoix. Yes my name is Phenoix. I am an unusual WE druid. I have been diagnosed with a symptom commonly known as schitzophrenia(spelling?). Sometimes i am a mother .. or sometimes i am a teenager. PLease, if you have an antidote, give it to me please 8) muwhahahahah oh, i also port to almost everywhere too .. dont be shy to ask me, i might say no, i might say yes, pending on if im grouped or not. Laterz | |
Lady | Pikfani | Main | Scholar | Druid | 14 | Halfling | (Scotter's GF) | |
Lord | Qilon Spelbinder | Main | Scholar | Wizard | 51 | High Elf | EST | |
Lord | Rackdain Darkwater | Main | Knight | Rogue | 33 | Human | CST | 6 pm - 11 pm CST |
Lady | Raeneea | Main | Knight | Monk | 54 | Human | CST | Central |
Lord | Raff Notriff | Main | Knight | Rogue | 39 | Gnome | Atlantic | (alt of Canarit) |
Lord | Razerof | CoV | Knight | Warrior | 7 | Dwarf | (main is Tarzel in other guild) | |
Lord | Razorjab Steelfist | Main | Knight | Monk | 56 | Iksar | CST | Glad to Help, Just ask....On early hours and Weekends either heavy or not at all |
Lord | Reaggin Leafstalker | Main | Scholar | Druid | 26 | Halfling | EST | (RL son of Teaggin) |
Lord | Rilassare | Main | Knight | Bard | 19 | Vah Shir | ||
Lord | Roark O'Pacifica | Main | Scholar | Magician | 51 | High Elf | PST | Afternoons and some Weekend days, Pacific |
Lady | Roseytwo Thorneblade | CoV | Knight | Warrior | 29 | Dwarf | (HU) fishing, and a master drinker, dueling, my other is Roseyone, also looking to find a good man, anybody know one drop me a tell hehe, not to mention playing jokes on people, r2 was here hehe | |
Lord | Scotter TigerFang | Main | Knight | Paladin | 32 | Dwarf | Master Blacksmith, Fletcher, Fisher, Potter, Baker | |
Lord | Simps | Main | Knight | Warrior | 43 | Barbarian | CST | |
Lord | Slobby Boldershoulder | CoV | Knight | Warrior | 41 | Troll | Alt of Slobulon | |
Lord | sonern | Main | Knight | Monk | 1 | Human | EST | (alt of Dalamyr) |
Lord | Soulduster Wolfestar | Main | Elite Knight | Ranger | 57 | Human | EST | Mysstie's loving husband. Fletching(203), Fishing, Drinking, Brewing and Tailoring |
Lord | Stormnight Thundercloud | Main | Scholar | Necromancer | 54 | Erudite | PST | Other chars played: Stoneworm 62 Enc, Argenight 52 War |
Lord | Subidye | Main | Knight | Bard | 36 | Barbarian | ||
Lady | Suleah | Main | Knight | Paladin | 48 | High Elf | EST | 11 am-11pm EST |
Lady | Sweeite | Main | Scholar | Enchanter | 36 | High Elf | EST | (alt of Wizliz) 3 hous day t |
Lady | Sweetpea | Main | Scholar | Magician | 27 | Human | ||
Lord | Teaggin Leafstalker | Main | Scholar | Druid | 50 | Halfling | EST | |
Lady | Teresa | Alt | Knight | Warrior | 17 | Dark Elf | CST | Mysstie's darker side *evil grin* |
Lord | Thalmus Glayund | Main | Scholar | Wizard | 53 | Erudite | I am a mighty up and comming Wizard soon all of the world will know the name of this mighty Wizard!!! | |
Lord | Tilis | Main | Scholar | Druid | 60 | Wood Elf | EST | Eastern, 2-6 am and weekends |
Lord | Tonsure Crescentfist | CoV | Knight | Monk | 38 | Human | EST | Baking, brewing, martial arts :) and playing dead. Graduate of CoV College of Linguistic Arts. Secondary character for Juror from HU. |
Lady | Tracey Sweetblade | Alt | Knight | Ranger | 49 | Wood Elf | CST | Loving wife of Atanall and guess what? I can Yak too hehe, 48th on 1/1/2003, 49th on 1/28/2003 (Mysstie is my main) |
Lord | Treau | Main | Scholar | Cleric | 51 | Dark Elf | CST | 6pm-10or11pm cst and weekends |
Lady | Twynka | CoV | Knight | Warrior | 27 | Gnome | PST | PST, 9pm and on (Main is Ranla in HU) |
Lady | Vaultress | Alt | Knight | Warrior | 2 | Wood Elf | CST | Keep of the Spells (Guild Vault) |
Lord | Vayn | Main | Scholar | Necromancer | 62 | Dark Elf | CST | Evenings mostly. |
???? | Voula Racz | Main | Knight | Warrior | 51 | Barbarian | ||
Lady | Wantinga Reallife | Main | Scholar | Cleric | 21 | High Elf | CST | 10% rez? hehe my main i guess since they are same level is Yaktova |
Lady | Wildoneia Whitewolf | Main | Scholar | Druid | 40 | Wood Elf | EST | mornings and nights |
Lord | Wizome Tinytink | CoV | Scholar | Wizard | 32 | Gnome | EST | After 6pm Tuesday, Thursday, Fridays, and Weekends, Indiana Time Zone (2 Chars in HU) Current Tink skill is 101 |
Lord | Wonfus | CoV | Scholar | Beastlord | 33 | Vah Shir | ||
Lord | Woolfe | Main | Scholar | Druid | 43 | Human | ||
Lady | Wumor | Main | Scholar | Shaman | 50 | Barbarian | Central | |
Lord | Wynnd Chill | Main | Scholar | Shaman | 24 | Barbarian | I enjoy healing. I'm not in this for glory, man. SOW, heal, DOT, KAPOW, man. Let's kill some bad guys. Hey, I want a sandwich. | |
Lord | Zalmaxiss | Main | Scholar | Wizard | 51 | High Elf | CST | central, in the morn and after 10pm, alt of Instanitee |
Lord | Zamoki Ominous | Main | Knight | Monk | 45 | Human | CST | 5:00- 7:00 PM (Lil brother of Insanitee) |
Lady | Zikazi | Main | Knight | Monk | 22 | Iksar | EST | (alt of Amarauk) |
Lady | Zotaz Kickyoazz | Main | Knight | Warrior | 49 | Dark Elf | CST | days (cst) |
Primary Characters: 96
Main CoV (but not primary) Characters: 22
Secondary Characters: 6
Unknown Characters: 0
Lords: 85
Ladies: 37
Not sure of gender: 2
Number of Bard's: 6
Number of Beastlord's: 2
Number of Cleric's: 8
Number of Druid's: 24
Number of Enchanter's: 9
Number of Magician's: 4
Number of Monk's: 11
Number of Necromancer's: 3
Number of Paladin's: 7
Number of Ranger's: 7
Number of Rogue's: 4
Number of Shadow Knight's: 2
Number of Shaman's: 5
Number of Warrior's: 24
Number of Wizard's: 8
If you are missing from this list then it is probably because I am not aware that you are a member yet. Therefore, please post a message on the message board describing who you are and be sure to include your email address so I can reply to you with a password You may also email me at